ERRORS
File Line Command Message
common_functions.php 351 file_exists(/proc/bus/usb/devices) the file does not exist on your machine

System Information: bbh-001.boitho.com (213.179.58.99)

System Vital
Canonical Hostname bbh-001.boitho.com
Listening IP 213.179.58.99
Kernel Version 2.4.22-pre6 (SMP)
Distro Name  Red Hat Linux release 7.3 (Valhalla)
Uptime 79 days 13 hours 17 minutes
Current Users 30
Load Averages 0.10 0.15 0.08

Network Usage
Device Received Sent Err/Drop
lo 3.76 GB 3.76 GB 0/0
eth0 3.37 GB 983.36 MB 0/0
eth1 1.85 GB 36.99 MB 0/0
sit0 0.00 KB 0.00 KB 0/0
Hardware Information
Processors 4
Model Intel(R) Xeon(TM) CPU 2.66GHz
CPU Speed 2.66 GHz
Cache Size 512.00 KB
System Bogomips 21246.75
PCI Devices
-(2x) Ethernet controller: Intel Corp. 82546EB Gigabit Ethernet Controller
-(2x) Host bridge: ServerWorks CNB20-HE Host Bridge
-Host bridge: ServerWorks CNB20-HE Host Bridge
-Host bridge: ServerWorks CSB5 South Bridge
-(4x) Host bridge: ServerWorks: Unknown device 0101
-IDE interface: ServerWorks CSB5 IDE Controller
-ISA bridge: ServerWorks: Unknown device 0225
-RAID bus controller: IBM Netfinity ServeRAID controller
-USB Controller: ServerWorks OSB4/CSB5 USB Controller
-VGA compatible controller: ATI Technologies Inc Rage XL
IDE Devices
-hda: LG CD-ROM CRN-8245B
SCSI Devices
-IBM 32P0032a S320 1 (Processor)
-IBM SERVERAID (Direct-Access)
-IBM SERVERAID (Processor)
USB Devices none
Memory Usage
Type Percent Capacity Free Used Size
Physical Memory   92% 188.88 MB 2.27 GB 2.46 GB
- Kernel + applications   52%   1.28 GB  
- Buffers   4%   98.76 MB  
- Cached   36%   914.71 MB  
Disk Swap   75% 246.75 MB 753.36 MB 1000.12 MB
Mounted Filesystems
Mount Type Partition Percent Capacity Free Used Size
/boot ext3 /dev/sda1  12% (8%) 162.01 MB 24.54 MB 196.71 MB
/ ext3 /dev/sda3  90% 6.46 GB 120.18 GB 133.43 GB
/mnt/test vfat /home/eirik/public_html/blackbox-small.img  74% (1%) 3.12 MB 8.84 MB 11.96 MB
/mnt/node1/hda4 nfs 213.179.58.101:/mnt/hda4  91% (1%) 17.48 GB 190.29 GB 209.90 GB
/mnt/node1/hdb1 nfs 213.179.58.101:/mnt/hdb1  96% (1%) 7.73 GB 264.57 GB 275.09 GB
/mnt/node1/hdd1 nfs 213.179.58.101:/mnt/hdd1  91% (1%) 18.02 GB 209.73 GB 230.09 GB
/mnt/node2/sdb1 nfs 213.179.58.102:/mnt/sdb1  80% (1%) 51.99 GB 220.16 GB 274.94 GB
/mnt/node2/sdc1 nfs 213.179.58.102:/mnt/sdc1  79% (1%) 53.69 GB 218.46 GB 274.94 GB
/mnt/node2/sdd1 nfs 213.179.58.102:/mnt/sdd1  95% (1%) 10.33 GB 261.82 GB 274.94 GB
/mnt/node3/sdb1 nfs 213.179.58.103:/mnt/sdb1  60% (1%) 108.12 GB 164.03 GB 274.94 GB
/mnt/node3/sdc1 nfs 213.179.58.103:/mnt/sdc1  82% (1%) 46.71 GB 225.44 GB 274.94 GB
/mnt/node3/sdd1 nfs 213.179.58.103:/mnt/sdd1  79% (2%) 54.49 GB 217.66 GB 274.94 GB
/mnt/node4/sda2 nfs 213.179.58.104:/mnt/sda2  84% (2%) 38.99 GB 223.78 GB 265.47 GB
/mnt/node4/sdb1 nfs 213.179.58.104:/mnt/sdb1  28% (1%) 6.31 GB 2.67 GB 9.46 GB
/mnt/node4/sdc1 nfs 213.179.58.104:/mnt/sdc1  84% (1%) 40.85 GB 231.44 GB 275.09 GB
/mnt/node4/sdd1 nfs 213.179.58.104:/mnt/sdd1  80% (1%) 52.35 GB 219.94 GB 275.09 GB
/mnt/node5/sda2 nfs 213.179.58.105:/mnt/sda2  88% (1%) 29.47 GB 233.31 GB 265.47 GB
/mnt/node5/sdb1 nfs 213.179.58.105:/mnt/sdb1  76% (1%) 62.99 GB 209.31 GB 275.09 GB
/mnt/node5/sdc1 nfs 213.179.58.105:/mnt/sdc1  90% (1%) 23.71 GB 248.59 GB 275.09 GB
/mnt/node5/sdd1 nfs 213.179.58.105:/mnt/sdd1  69% (1%) 83.68 GB 188.61 GB 275.09 GB
/mnt/node6/sda2 nfs 213.179.58.106:/mnt/sda2  73% (1%) 59.10 GB 192.89 GB 265.47 GB
/mnt/node6/sdb1 nfs 213.179.58.106:/mnt/sdb1  76% (1%) 66.57 GB 208.51 GB 275.09 GB
/mnt/node6/sdc1 nfs 213.179.58.106:/mnt/sdc1  75% (1%) 69.04 GB 206.05 GB 275.09 GB
/mnt/node6/sdd1 nfs 213.179.58.106:/mnt/sdd1  80% (1%) 55.20 GB 219.88 GB 275.09 GB
/mnt/node7/sda2 nfs 213.179.58.107:/mnt/sda2  80% (1%) 38.77 GB 216.05 GB 268.69 GB
/mnt/node7/sdb1 nfs 213.179.58.107:/mnt/sdb1  78% (1%) 57.72 GB 214.58 GB 275.09 GB
/mnt/node7/sdc1 nfs 213.179.58.107:/mnt/sdc1  82% (1%) 45.70 GB 226.59 GB 275.09 GB
/mnt/node7/sdd1 nfs 213.179.58.107:/mnt/sdd1  81% 48.21 GB 224.09 GB 275.09 GB
/dev/shm tmpfs none  0% (1%) 1.23 GB 0.00 KB 1.23 GB
/mnt/tmpfs tmpfs tmpfs  26% (2%) 928.22 MB 329.87 MB 1.23 GB
Totals :    81% 1155.98 GB 5359.00 GB 6601.38 GB

Template:    Language: 

Created by phpSysInfo-2.5.2 on Aug 28, 2008 at 12:46 PM 2.8998 sec